Volume 7 (2000) No. 1
Shirley Thompson*
Reflections on Four Charpentier Chronologies
Table 1: Chronology of Charpentier’s cahiers
Arabic series
cahier | Meslanges* | Hitchcock | Cessac | Ranum | Lowe |
1 | I, 1-8v | ?early 1670s | 1670 | 4/1670 | 1670s |
2 | I, 9-17 | ?early 1670s | 1670-2 | 1670-2 | 1670s |
3 | I, 18-26 | ?early 1670s | 1671-2 | 8/1671 | 1670s |
4 | I, 27-34 | ?early 1670s | 1671-2 | 1671-2 | 1670s |
5 | I, 35-53 | ?early 1670s | 1671-3 | 1672-3 | 1680?-3? |
6 | I, 54-62 | ?early 1670s | 1673 | 3/1673 | pre-cah.1 |
7 | I, 63-74 | ?early 1670s | 1673-6 | 6/1673-4 | 1670s |
8 | I, 75-81 | ?early 1670s | 1674-6 | 3/1674 | 1670s |
[9] | II, 1-5v | ?early 1670s | 1674-6 | 7/1675-6 | 1670s |
10 | II, 6-17v | ?mid-1670s | 1674-6 | 1676 | 1670s |
11 | II, 18-33v | ?mid-1670s | 1674-6 | 1676 | 1670s |
12 | II, 34-45v | ?mid-1670s | 1674-6 | 1676 | 1670s |
13 | II, 46-59v | ?mid-1670s | 1676-7 | 1676-7 | 1670s |
14 | II, 60-71v | ?mid-1670s | 1677 | 1677 | 1670s |
15 | II, 72-87v | ?mid-1670s | 1677 | 1677 | 1670s |
16 | II, 88-102v | ?mid-1670s | 1677-8 | 1677 | 1670s |
17 | III, 1-14 | ?mid-1670s | 1677-8 | 1677 | 1670s |
18 | III, 15-31 | ?mid-1670s | 1677-8 | 1677 | 1670s |
19 | III, 32-54 | ?mid-1670s | 1677-8 | 11/1677 | 1680?-3? |
20 | III, 55-71 | ?mid-1670s | 1677-9 | 1677-8 | 1680?-3? |
21 | III, 72-84 | ?late 1670s | 1677-9 | 1678 | 1680?-3? |
22 | III, 85-108 | ?late 1670s | 1678-9 | 1679 | 1680?-3? |
23 | III, 109-121 | ?late 1670s | 1679 | 1679 | 1670s |
24 | III, 122-142 | ?late 1670s | 1679-80 | 1679-80 | 1670s |
25 | IV, 1-11 | ?late 1670s | 1680 | 1680 | 1680?-3? |
26 | IV, 12-40 | ?late 1670s | 1680 | 4/1680 | 1670s |
27 | IV, 41-53 | ?late 1670s | 1680 | 4/1680 | 1680? |
28 | IV, 54-66 | 1680 | 1680 | 4/1680 | 1680? |
29 | IV, 67-87 | 1680 | 1680 | 4/1680 | 1680? |
30 | IV, 88-104 | early 1680s | 1680 | 9/1680 | 1680? |
31 | IV, 105-117 | early 1680s | 1680 | 10/1680 | 1680?-3? |
32 | IV, 118-138 | early 1680s | 1680-2 | 10/1680 | 1680?-3? |
33 | XI, 1-21 | early 1680s | 1681-2 | 1681 | 1686?-99 |
34 | XI, 22-41 | early 1680s | 1681-2 | 1681-2 | 1680?-3? |
35 | XI, 42-56 | early 1680s | 1681-2 | 1682 | 1680?-3? |
[36] | XI, 57-68 | early 1680s | 1681-2 | 1682 | 1680?-3? |
37 | XI, 69-88 | early 1680s | 1681-3 | 1682 | 1680?-3? |
38 | VI, 1-19 | 1683 | 1683-4 | 9?/1683 | 1683? |
39 | VI, 20-36 | 1683-5 | 1683-4 | 1683-4 | 1686?-99 |
40 | VI, 37-55 | 1683-5 | 1683-4 | 1683-4 | 1683?-5 |
41 | VI, 56-73v | 1683-5 | 1683-4 | 1684 | 1683?-5 |
42 | VI, 74-92 | 1683-5 | 1683-4 | 11/1684 | 1683?-5 |
43[a] | VI, 93-96 | 1683-5 | 1684 | 1684-5 | 1683?-5 |
[43b] | VII, 1-20 | 1683-5 | 1685 | 1684-5 | 1685 |
44 | VII, 21-39 | early 1685 | 1685 | 1685 | 1685 |
45 | VII, 40-58 | 1685 | 1685-6? | 1685 | 1685 |
46 | VII, 59-77 | 1685 | 1685 | 1685 | 1685 |
47 | VII, 78-100 | 1686 | 1685 | 1685 | 1685 |
[49] | VIII, [1]-14 | 1686-7 | 1686-7 | 1686-7 | 1686? |
50 | VIII, 15-31 | 1686-7 | 1687 | 1687 | 1686? |
54 | VIII, 32-48 | ?late 1680s | 1688-90? | 1688? | 1686?-99 |
55 | IX, 1-17 | ?late 1680s | 1688-90? | 1688?-98? | 1686?-99 |
56 | IX, 18-30 | ?late 1680s | 1690? | 1688?-98? | 1686?-99 |
57 | IX, 31-43 | ?late 1680s | 1690? | 1688?-98? | 1686?-99 |
58 | IX, 44-63 | ?late 1680s | 1690? | 1688?-98? | 1686?-99 |
59 | X, 1-22 | ?early 1690s | 1691? | 1688?-98? | 1686?-99 |
60 | X, 23-41 | ?early 1690s | 1691? | 1688?-98? | 1686?-99 |
61 | X, 42-64 | ?early 1690s | 1691? | 1688?-98? | 1686?-99 |
62 | X, 65-86 | ?early 1690s | 1691?-2? | 1688?-98? | 1686?-99 |
63 | V, 1-17 | ?early 1690s | 1692?-3? | 1688?-98? | 1686?-99 |
64 | V, 18-35 | ?early 1690s | 1693? | 1688?-98? | 1686?-99 |
66 | V, 36-65 | ?early 1690s | 1694-6? | 1688?-98? | 1686?-99 |
70 | XII, 1-6 | ?mid-1690s | 1696? | 1698? | 1686?-99 |
74 | XII, 7-34 | 1698-9 | 1698-9 | 11/1698 | 1686?-99 |
75 | XII, 35-55 | 1699 | 1699 | after 11/1698 | 1699 |
______________________________________________________________________________
* i.e. Volume number (roman) followed by page/folio numbers (arabic).
Roman series
cahier | Meslanges | Hitchcock | Cessac | Ranum | Lowe |
I | XIV, 1-9 | ?c.1670 | 1670-1 | 1670 | pre-1672 |
II | XIV, 10-18 | ?c.1670 | 1670-1 | 1670 | pre-1672 |
III | XIV, 19-27 | ?c.1670 | 1670-1 | 1670 | pre-1672 |
IV | XIV, 28-36 | ?c.1670 | 1670-1 | 1670-1 | pre-1672 |
V | XIV, 37-47 | ?c.1670 | 1670-1 | 1671 | pre-1672 |
VI | XV, 1-18 | ?early 1670s | 1670-1 | 1671-2 | 1685-1702 |
VII | XV, 19-35 | ?early 1670s | 1670-1 | 1/1672 | 1685-1702 |
VIII | XV, 36-52 | ?early 1670s | 1670-1 | 1-4/1672 | 1685-1702 |
IX | XV, 53-65 | ?early 1670s | 1671 | 1671? | 1685-1702 |
X | XV, 66-86 | ?early 1670s | 1672 | 1672 | 1685-1702 |
XI | XV, 87-105 | ?early 1670s | 1672 | 1672 | 1685-1702 |
XII | XVI, 1-11 | ?early 1670s | 1672 | 12/1672 | pre-cah. I |
XIII | XVI, 12-22 | ?early 1670s | 1672 | 12/1672 | pre-cah. I |
XIV | XVI, 23-37 | ?early 1670s | 1672 | 12/1672 | pre-cah. I |
XV | XVI, 38-48 | 1672 | 1672 | 8/1672 | 1672 |
XVI | XVI, 49-51 | 1673 | 1673-4 | 2/1673 | 1672-4 |
XVII | XVI, 52-88 | 1674 | 1673-4 | 2/1673 & 4/1674 | 1672-4 |
XVIII | XVII, 1-12v | 1675 | 1675 | 3/1675 | 1675 |
XIX | XVII, 13-29 | 1675 | 1675 | 3/1675 | 1683? |
XXIII | XVII, 30-43v | 1679 | 1679 | 1679-80? | 1679? |
XXIV | XVII, 44-55v | 1679 | 1679 | 1676-8 | 1679? |
XXV | XIX, 1-9v | 1679-80 | 1679 | 1679-80 | 1679?-81 |
XXVI | XIX, 10-17v | 1679-80 | 1679-80 | 1679-80 | 1679?-81 |
XXVII | XIX, 18-31v | 1679-80 | 1679-80 | 1679-80 | 1679?-81 |
XXVIII | XIX, 32-40 | 1679-80 | 1679-80 | 1679-80 | 1679?-81 |
XXIX | XVIII, 1-18v | 1680-1 | 1680-1 | 11/1680 | 1681 |
XXX | XVIII, 19-34v | 1680-1 | 1681 | 1681 | 1681-2 |
XXXI | XVIII, 35-52v | 1681 | 1681-2 | 1681-2 | 1681-2 |
XXXII | XVIII, 53-67 | 1681-2 | 1681-2 | 1681-2 | 1681-2 |
XXXIII | XXVIII, 37-51v | 1681-2 | 1682 | 3/1682 | 1681-2 |
XXXIV | XXVIII, 52-68 | 1682 | 1682 | 7/1682 | 1682 |
XXXV | XX, 1-14v | 1682-3 | 1682-3 | 1682-6/1683 | 1683? |
XXXVI | XX, 15-30v | 1683 | 1683 | 12/1683 | 1683 |
XXXVII | XX, 31-46v | 1683 | 1683 | 12/1683 | 1683 |
XXXVIII | XX, 47-62v | 1683 | 1683 | 12/1683 | 1683 |
XXXIX | XX, 63-76v | 1683 | 1683 | 12/1683 | 1683 |
XLI | XXI, 1-18v | 1683-5 | 1683-4 | 12/1683-4 | 1683-5 |
XLII | XXI, 19-36v | 1683-5 | 1684 | 1684 | 1683-5 |
XLIII | XXI, 37-48v | 1683-5 | 1684 | 1684 | 1683-5 |
XLIV | XXI, 49-66v | 1683-5 | 1684 | 12/1684 | 1683-5 |
XLV | XXI, 67-84v | 1683-5 | 1684-5 | 1684-5 | 1683-5 |
XLVI | XXI, 85-103 | 1685 | 1685 | 3/1685 | 1683-5 |
XLVII | XXII, 1-16v | 1685 | 1685 | 9/1685 | 1685 |
XLVIII | XXII, 17-34v | 1685 | 1685 | 1685-6 | 1685 |
XLIX | XXII, 35-50v | 1686-7 | 1685-6 | 1685-6 | 1685 |
L | XXII, 51-69v | 1687-8 | 1686-7 | 12/1686-7 | 1685 |
LI | XXII, 70-83v | ?late 1680s | 1687 | 7/1687 | 1685-pre-1688 |
LIV | XXII, 84-94 | ?late 1680s | 1688-9? | 1688?-9? | 1685-1702 |
LV | XXIII, 1-13v | ?late 1680s | 1690? | 1688?-9? | 1685-1702 |
[LVII] | XXIII, 14-26v | ?late 1680s | 1690? | 1688?-9? | see [LXVII] |
LVIII | XXIII, 27-40 | ?late 1680s | 1690?-2? | 1689? | 1685-1702 |
LX | XXIII, 41-57 | ?early 1690s | 1692? | 1689?-5/98 | 1685-1702 |
LXI | XXV, 1-19 | ?early 1690s | 1692-3? | 1689?-5/98 | 1685-1702 |
LXII | XXIV, 1-25 | ?early 1690s | 1692-3? | 1689?-5/98 | 1685-1702 |
LXIII | XXIV, 26-45 | ?early 1690s | 1692-4? | 5/1698 | 1685-1702 (but follows LXXIV) |
LXIV | XXV, 20-38 | ?early 1690s | 1693-4? | 5/1698-8/1702? | 1685-1702 |
LXV | XXV, 39-61 | ?early 1690s | 1694? | 5/1698-8/1702? | 1685-1702 |
LXVI | XXV, 62-80 | ?early 1690s | 1694?-5? | 5/1698-8/1702? | 1685-1702 |
[LXVII] | XXIII, 14-26v | see [LVII] | see [LVII] | see [LVII] | 1685-1702 |
LXVIII | XXVI, 1-24 | ?mid-1690s | 1695? | 5/1698-8/1702? | 1685-1702 |
LXIX | XXVI, 25-46v | ?mid-1690s | 1695? | 5/1698-8/1702? | 1685-1702 |
LXX | XXVI, 47-62 | ?mid-1690s | 1695?-6? | 5/1698-8/1702? | 1685-1702 |
LXXIV | XXVII, 1-18v | ?1699 | 1702 | 8/1702? | 1685-1702 |
LXXV | XXVII, 19-40v | 1702 | 1702 | 11/1702 | 1702 |
"Problematic" cahiers
cahier | Meslanges | Hitchcock | Cessac | Ranum | Lowe |
"I" | XIII, 1-40 | late 1672- early 1673 | 1673 | 1672 & 3/1673 | 1672 |
"II" | XIII, 41-59 | ?mid-1680s | 1686? | 1685-6 | 1685-1702 (but later than [d]) |
[a] | XIII, 60-65 | (unknown) | ? | 12/1687? | 1686?-99 |
[b] | XXVII, 41-51 | 1690s | after 1693? | c.1697 | 1686?-99 |
[c] | XXIV, 46-51 | 1690s | ? | 5/1698-2/1704 | 1686?-99 |
[d] | XXVIII, 1-36 | ?late 1690s | 1687? | 12/1687? | 1685-1702 |
Return to text: Par. 4.1
Return to text: Par. 5.1
Table 2: Chronology of other autographs
Source* | "H" No. | Hitchcock | Cessac | Ranum |
Rés. Vmc. Ms. 27 | H275-7, H304, H373-4, H445 | (unknown) | early 1680s? | 1679-80 |
Rés. Vmc. Ms. 28 | H231-2 | (unknown) | ? | 1677-80 |
Ms. Vm6 17 | H485a | ?1685 | [not dated separately from score] | 9/1685 |
Ms. Vm6 18 | H487a | ?1685-6 | [not dated separately from score] | 1685 |
T 11 C925 | H32b | (unknown) | [not dated separately from score] | contemporary with cahier dated 1689? |
Vm1 942 | H11a | ?1699 | [not dated separately from score] | contemporary with cahier dated 8/1702? |
Vm1 1481 | H422a | 1702 | [not dated separately from score] | contemporary with cahier dated 11/1702 |
Ms. Vm7 4813 | H548 | (unknown) | c.1685? |
______________________________________________________________________________
* All the sources in this table are located in F-Pn except T 11 C925, located in Quebec (see par. 1.1 and note 1).